Awards Evening Photos
Some photos from the awards evening have now been put up here
The Results!Below is the final results table along with a list of winners. We will be posting some additional analysis of the games and modules soon.
| Open Contest Winner: | Michael Uzoho |
| Beginner Contest Winner: | Nick Bloor |
| Award for Innovation: | Julian de Hoog |
| Award for Professionalism: | Nick Bloor |
| Judges Choice Award: | Lee Wei Yeong |
| Module | Played | Won | Drawn | Lost | Total Points | Avg. Points per Match |
|---|---|---|---|---|---|---|
| Michael_Uzoho_Open_Silver_Silver_03 | 1950 | 1786 | 42 | 122 | 3614 | 1.8533 |
| Lee_Wei_Yeong_Beginner_lwy08_ResearchTriangle | 1950 | 1748 | 31 | 171 | 3527 | 1.8087 |
| ResearchTriangle | 1950 | 1742 | 26 | 182 | 3510 | 1.8000 |
| Michael_Uzoho_Open_Silver_Silver_02 | 1950 | 1709 | 49 | 192 | 3467 | 1.7779 |
| Michael_Uzoho_Open_Silver_Silver | 1950 | 1700 | 45 | 205 | 3445 | 1.7667 |
| Michael_Uzoho_Open_Silver_1_10_100_1000_-1_-10_-100_-1000 | 1950 | 1602 | 53 | 295 | 3257 | 1.6703 |
| Recursive | 1950 | 1520 | 81 | 349 | 3121 | 1.6005 |
| Lee_Wei_Yeong_Beginner_lwy08_Negamax | 1950 | 1509 | 87 | 354 | 3105 | 1.5923 |
| Lee_Wei_Yeong_Beginner_lwy08_Minimax | 1950 | 1492 | 115 | 343 | 3099 | 1.5892 |
| Julian_de_Hoog_Open_one234_one234_net2 | 1950 | 1442 | 54 | 454 | 2938 | 1.5067 |
| Julian_de_Hoog_Open_one234_one234_net | 1950 | 1425 | 61 | 464 | 2911 | 1.4928 |
| Nick_Bloor_Beginner_NickBloor_SimpleBloor_v5 | 1950 | 1332 | 62 | 556 | 2726 | 1.3979 |
| Hafiz_Ali_Beginner_team2_alpha-team | 1950 | 1151 | 215 | 584 | 2517 | 1.2908 |
| Lee_Wei_Yeong_Beginner_lwy08_StrategyC | 1950 | 1155 | 104 | 691 | 2414 | 1.2379 |
| Hafiz_Ali_Beginner_team2_gamma-team2 | 1950 | 1060 | 268 | 622 | 2388 | 1.2246 |
| Hafiz_Ali_Beginner_team2_theta-team | 1950 | 1027 | 274 | 649 | 2328 | 1.1938 |
| Lee_Wei_Yeong_Beginner_lwy08_MyPlayerModule | 1950 | 1092 | 143 | 715 | 2327 | 1.1933 |
| Hafiz_Ali_Beginner_team2_zeta-team | 1950 | 1011 | 263 | 676 | 2285 | 1.1718 |
| Hafiz_Ali_Beginner_team2_psi-team | 1950 | 1005 | 241 | 704 | 2251 | 1.1544 |
| ChrisDavePlayer2 | 1950 | 1050 | 106 | 794 | 2206 | 1.1313 |
| richard_joules_Beginner_rj00006_myPlayer | 1950 | 930 | 49 | 971 | 1909 | 0.9790 |
| ChrisDavePlayer3 | 1950 | 869 | 67 | 1014 | 1805 | 0.9256 |
| Lee_Wei_Yeong_Beginner_lwy08_MinimaxAB | 1950 | 816 | 158 | 976 | 1790 | 0.9179 |
| DaveE_Recurse | 1950 | 798 | 91 | 1061 | 1687 | 0.8651 |
| Laurent_Sam_Beginner_baked_coast_Summer | 1950 | 836 | 0 | 1114 | 1672 | 0.8574 |
| ChrisDefencePlayer | 1950 | 673 | 147 | 1130 | 1493 | 0.7656 |
| Matthew_Rixson_Open_mr00034_mRixson | 1950 | 692 | 17 | 1241 | 1401 | 0.7185 |
| Lee_Wei_Yeong_Beginner_lwy08_Negascout | 1950 | 613 | 63 | 1274 | 1289 | 0.6610 |
| Jon_Christiansen_Open_sirius_DeepTwoN | 1950 | 576 | 4 | 1370 | 1156 | 0.5928 |
| Centrist | 1950 | 381 | 9 | 1560 | 771 | 0.3954 |
| Maria_Terzi_Beginner_marioua_mynew1 | 1950 | 380 | 0 | 1570 | 760 | 0.3897 |
| Daniel_Lemon_Open_Dan2k3k4_Dan2k3k4_2 | 1950 | 348 | 10 | 1592 | 706 | 0.3621 |
| Daniel_Lemon_Beginner_Dan2k3k4_Dan2k3k4 | 1950 | 331 | 7 | 1612 | 669 | 0.3431 |
| Lee_Wei_Yeong_Beginner_lwy08_Aggressive | 1950 | 320 | 11 | 1619 | 651 | 0.3338 |
| Lee_Wei_Yeong_Beginner_lwy08_AllPossibleMoves | 1950 | 316 | 0 | 1634 | 632 | 0.3241 |
| Daniel_Lemon_Open_Dan2k3k4_Dan2k3k4_1 | 1950 | 290 | 2 | 1658 | 582 | 0.2985 |
| Ryan_Phillips_Beginner_ryanhw_ryan5 | 1950 | 256 | 2 | 1692 | 514 | 0.2636 |
| Lee_Wei_Yeong_Beginner_lwy08_MoveValue | 1950 | 214 | 9 | 1727 | 437 | 0.2241 |
| Random | 1950 | 204 | 6 | 1740 | 414 | 0.2123 |
| Lee_Wei_Yeong_Beginner_lwy08_Weightgrid | 1950 | 113 | 0 | 1837 | 226 | 0.1159 |
Images and videos of the awards evening will be added to this site shortly. In the mean time you may like to visit the recently launched ypg.tv
The submission deadline has now passed for the BCS Student Contest 2009
The competition focused on writing code to devise a winning strategy to beat your competitors' at the classic game of Four-in-a-Row.

Entrants had the opportunity to submit entries to one of two categories, beginner or experienced, with the winner of each category being awarded an ASUS Eee PC.
When learning of the competition, BCS President, Alan Pollard sent us these
comments:
"I am very pleased to give my support to the BCS Student Contest 2009. A lesser known fact is that the average age or our members has gone down from 38 years to 28
years. By any measure, this is a big drop and is reassuring evidence that
the BCS has something to offer younger people. Our Young Professionals
Group now accounts for about one third of our total membership. Ours is the youngest
profession but the most important for the 21st Century and beyond. The Student
Contest is another splendid example of how we are continually striving to
adapt to today's world and appeal to those who will shape tomorrow's."
Dr James Heather, of the University of Surrey and developer of the contest platform comments:
"I think one of the reasons students struggle with programming is that the tasks that we set them are generally quite tedious and artificial and you don't get much satisfaction out of completing them. What I've tried to do with this system is to create an environment where students can compete against each other and compete at something that is intrinsically fun, games that they like to play anyway."
Below is an interview with Dr James Heather made available by SCEPTrE at the University of Surrey:
- More about the event can be found at the here
We look forward to announcing the winners!